Releases
Beryllium and Boron are the currently available releases of DT Cloud Services’s cloud platform.
Table 1 gives an overview of the main building-blocks of DT Cloud Services cloud infrastructure with a comparison between of the Beryllium and Boron releases.
Beryllium | Boron | |
---|---|---|
HW support | Be-type | Be/HW2.0-type CN, Be/HW2.0-type SN |
Operating system | Ubuntu 16.04 LTS (xenial) | Ubuntu 18.04 LTS (bionic) |
OpenStack version | Ocata | Stein |
Ceph version | Jewel 10.2.x | Mimic 13.2.x |
SDN version | Contrail 4.x | OVS |
Keystone version | v2 | v3 |
SmartNIC support | yes, with vRouter | no |
SR-IOV support | yes, switchdev mode with Netronome/xvio | yes, legacy SR-IOV with Intel and Mellanox |
Baremetal deployer | MaaS | MaaS |
Object storage | Rados-GW, SwiftStack | SwiftStack |
Block storage | Ceph, Local disk, Datera | Ceph, Local disk, Datera |
BGPaaS | Contrail | In-house |
LBaaS L3/ECMP | Contrail | Based on BGPaaS |
LBaaS L4/L7 | n/a | Octavia |
SNAT | Contrail Logical Router | Neutron-GW and SNATaaS (Red Router) |
Table 1. Comparison between Beryllium and Boron releases.